Boerne 96°F · 20% rain (demo)
Feedback
Materials & Suppliers
Take-offs generated from the Carter measurements. Suppliers and pricing are fictional demo accounts.
Order total (primary)
$9,249
ABC Supply blended pricing
Alternate supplier total
$9,486
+$238 vs primary
Open purchase orders
11
Across five suppliers
Average waste factor
11.4%
Target 12% or lower
| Item | Needed | On hand | To order | Availability | Unit | Extended |
|---|---|---|---|---|---|---|
| Architectural shingles ABC Supply — Demo Account | 108 bundle | 0 | 108 | In stock | $38.50 | $4,158.00 |
| Starter strip SRS Distribution — Demo Account | 8 bundle | 2 | 6 | In stock | $62.00 | $372.00 |
| Ridge cap shingles ABC Supply — Demo Account | 11 bundle | 0 | 11 | In stock | $71.25 | $783.75 |
| Synthetic underlayment Beacon Building Products — Demo Account | 4 roll | 1 | 3 | Low stock | $118.00 | $354.00 |
| Ice and water shield ABC Supply — Demo Account | 5 roll | 0 | 5 | In stock | $142.00 | $710.00 |
| Drip edge Hill Country Roofing Supply — Fictional Demo Supplier | 410 linear ft | 40 | 370 | In stock | $1.72 | $636.40 |
| Valley metal ABC Supply — Demo Account | 72 linear ft | 0 | 72 | In stock | $3.15 | $226.80 |
| Pipe boots Home Depot Pro — Demo Account | 4 each | 4 | 0 | In stock | $18.90 | $0.00 |
| Box vents SRS Distribution — Demo Account | 8 each | 2 | 6 | In stock | $22.40 | $134.40 |
| Roofing nails ABC Supply — Demo Account | 5 box | 1 | 4 | In stock | $46.00 | $184.00 |
| Cap nails ABC Supply — Demo Account | 2 box | 0 | 2 | In stock | $54.00 | $108.00 |
| OSB decking allowance Home Depot Pro — Demo Account | 12 sheet | 0 | 12 | In stock | $29.80 | $357.60 |
| Sealant Hill Country Roofing Supply — Fictional Demo Supplier | 12 tube | 5 | 7 | In stock | $8.40 | $58.80 |
| Flashing allowance ABC Supply — Demo Account | 1 lot | 0 | 1 | In stock | $340.00 | $340.00 |
| Dumpster Hill Country Roofing Supply — Fictional Demo Supplier | 1 each | 0 | 1 | Confirmed | $545.00 | $545.00 |
| Delivery ABC Supply — Demo Account | 1 lump sum | 0 | 1 | Confirmed | $185.00 | $185.00 |
| Magnetic cleanup Lone Star Roofing Crew | 1 lump sum | 0 | 1 | Scheduled | $95.00 | $95.00 |
| Purchase order total | $9,248.75 | |||||
Supplier names shown as demo accounts; all pricing and availability are fictional.