Boerne 96°F · 20% rain (demo)
Feedback
Automations
Fictional workflow library covering the full roofing lifecycle, with run history and error monitoring.
Workflows
18
14 active
Runs (30 days)
786
All workflows
Errors
1
Require attention
Awaiting approval
1
Human review required
Workflow errors
- Supplement Status Sync — success rate 58.3%
| Workflow | Trigger | Status | Runs 30d | Success | Enabled | |
|---|---|---|---|---|---|---|
| New Lead Speed-to-Lead 10 steps | New form, call, chat or ad lead | Active | 148 | 98.6% | ||
| Missed Call Text-Back 4 steps | Missed inbound call | Active | 63 | 100% | ||
| Appointment Reminder 5 steps | Appointment booked | Active | 81 | 97.5% | ||
| Quote Follow-Up 7 steps | Quote sent | Active | 61 | 96.7% | ||
| Insurance Claim Education 7 steps | Claim flagged on opportunity | Active | 22 | 95.4% | ||
| Production Notifications 9 steps | Job stage change | Active | 214 | 99.1% | ||
| Review and Referral 5 steps | Job marked complete | Active | 41 | 93.2% | ||
| Annual Roof Check 4 steps | 11 months after completion | Active | 18 | 100% | ||
| Storm ZIP Trigger 5 steps | Hail/wind event in served ZIP | Needs approval | 3 | — | ||
| Supplement Status Sync 4 steps | Carrier document uploaded | Error | 12 | 58.3% | ||
| Neighborhood Saturation Launch 5 steps | Job sold | Active | 24 | 100% | ||
| Homeowner Reactivation 4 steps | Estimate older than 180 days | Active | 37 | 99.0% | ||
| Permit Status Chaser 3 steps | Permit pending > 3 days | Active | 9 | 100% | ||
| Subcontractor Insurance Watch 3 steps | COI expiring in 30 days | Active | 4 | 100% | ||
| Deposit Collection 3 steps | Contract signed | Active | 24 | 94.0% | ||
| No-Show Recovery 4 steps | Appointment marked no-show | Paused | 6 | 83.3% | ||
| Final Invoice & Warranty 4 steps | QC passed | Active | 19 | 97.4% | ||
| Commercial Proposal Cadence 3 steps | Commercial proposal presented | Draft | 0 | — |
Fictional automations. No messages are actually sent in this demo.