Boerne 96°F · 20% rain (demo)
Feedback
Marketing & Campaigns
Fictional campaign performance, attribution and a library of reusable roofing plays.
Marketing spend (30d)
$31,400
All channels
Attributed revenue
$633,400
20.2x return
Leads generated
168
$187 cost per lead
Cost per acquisition
$952
Per signed job
| Channel | Spend | Leads | Qualified | Sold | Revenue | ROAS |
|---|---|---|---|---|---|---|
| Google Local Services Ads 118 calls · 34 form fills | $7,850 | 42 | 31 | 9 | $181,400 | 23.1x |
| Google Search Ads 74 calls · 61 form fills | $9,600 | 38 | 24 | 6 | $112,900 | 11.8x |
| Facebook Storm Campaign 21 calls · 88 form fills | $5,200 | 34 | 19 | 4 | $72,600 | 14.0x |
| Organic Search 44 calls · 29 form fills | $3,400 | 21 | 17 | 4 | $76,400 | 22.5x |
| Referrals 31 calls · 6 form fills | $1,350 | 13 | 12 | 5 | $96,500 | 71.5x |
| Direct Mail & Door Hangers 18 calls · 4 form fills | $2,600 | 11 | 6 | 2 | $38,400 | 14.8x |
| Yard Signs & Neighborhood 14 calls · 2 form fills | $1,400 | 9 | 7 | 3 | $55,200 | 39.4x |
Fictional marketing data. Attribution figures are illustrative only.